Rental Rates
For cottage bookings or enquiries please contact us directly via the button on the menu above.
Standard week: Saturday - Saturday
Short breaks:
Arrival day for 3 night breaks is Friday
Arrival day for 4 night breaks is Monday
Both are charged at 70% of the weekly rate.
Deposit on booking is 30% of total rate
Where rates not shown please enquire.
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
21 Dec 21 | 31 Dec 21 | £635 | 7 Nights |
04 Jan 22 | 11 Feb 22 | £380 | 3 Nights |
12 Feb 22 | 25 Feb 22 | £430 | 3 Nights |
26 Feb 22 | 01 Apr 22 | £425 | 3 Nights |
02 Apr 22 | 22 Apr 22 | £550 | 7 Nights |
23 Apr 22 | 29 Apr 22 | £525 | 3 Nights |
30 Apr 22 | 06 May 22 | £590 | 3 Nights |
07 May 22 | 27 May 22 | £605 | 3 Nights |
28 May 22 | 03 Jun 22 | £710 | 7 Nights |
04 Jun 22 | 17 Jun 22 | £635 | 3 Nights |
18 Jun 22 | 08 Jul 22 | £590 | 3 Nights |
09 Jul 22 | 15 Jul 22 | £595 | 3 Nights |
16 Jul 22 | 22 Jul 22 | £605 | 3 Nights |
23 Jul 22 | 26 Aug 22 | £655 | 3 Nights |
27 Aug 22 | 02 Sep 22 | £640 | 3 Nights |
03 Sep 22 | 16 Sep 22 | £605 | 3 Nights |
17 Sep 22 | 30 Sep 22 | £545 | 3 Nights |
01 Oct 22 | 20 Oct 22 | £540 | 3 Nights |
21 Oct 22 | 04 Nov 22 | £590 | 3 Nights |
05 Nov 22 | 16 Dec 22 | £395 | 3 Nights |
22 Dec 22 | 05 Jan 23 | £695 | 5 Nights |
07 Jan 23 | 11 Feb 23 | £380 | 3 Nights |
11 Feb 23 | 18 Feb 23 | £475 | 3 Nights |
18 Feb 23 | 25 Feb 23 | £450 | 3 Nights |
25 Feb 23 | 01 Apr 23 | £425 | 3 Nights |
01 Apr 23 | 15 Apr 23 | £615 | 5 Nights |
15 Apr 23 | 29 Apr 23 | £570 | 3 Nights |
29 Apr 23 | 06 May 23 | £615 | 3 Nights |
06 May 23 | 27 May 23 | £650 | 3 Nights |
27 May 23 | 03 Jun 23 | £780 | 3 Nights |
03 Jun 23 | 17 Jun 23 | £695 | 3 Nights |
17 Jun 23 | 15 Jul 23 | £645 | 3 Nights |
15 Jul 23 | 22 Jul 23 | £650 | 3 Nights |
22 Jul 23 | 02 Sep 23 | £695 | 3 Nights |
02 Sep 23 | 16 Sep 23 | £660 | 3 Nights |
16 Sep 23 | 30 Sep 23 | £600 | 3 Nights |
30 Sep 23 | 21 Oct 23 | £540 | 3 Nights |
21 Oct 23 | 04 Nov 23 | £590 | 3 Nights |
04 Nov 23 | 16 Dec 23 | £425 | 3 Nights |
21 Dec 23 | 04 Jan 24 | £635 | 5 Nights |
Short breaks, Fri-Mon or Mon-Fri are often available. Please enquire if the minimum stay shown is 7 nights.