Rental Rates
For cottage bookings or enquiries please contact us directly via the button on the menu above.
Standard week: Saturday - Saturday
Short breaks:
Arrival day for 3 night breaks is Friday
Arrival day for 4 night breaks is Monday
Both are charged at 70% of the weekly rate.
Deposit on booking is 30% of total rate
Where rates not shown please enquire.
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
15 Apr 23 | 29 Apr 23 | £570 | 3 Nights |
29 Apr 23 | 06 May 23 | £615 | 3 Nights |
06 May 23 | 27 May 23 | £650 | 3 Nights |
27 May 23 | 03 Jun 23 | £695 | 3 Nights |
03 Jun 23 | 17 Jun 23 | £695 | 3 Nights |
17 Jun 23 | 15 Jul 23 | £645 | 3 Nights |
15 Jul 23 | 22 Jul 23 | £650 | 3 Nights |
22 Jul 23 | 02 Sep 23 | £695 | 3 Nights |
02 Sep 23 | 16 Sep 23 | £660 | 3 Nights |
16 Sep 23 | 30 Sep 23 | £600 | 3 Nights |
30 Sep 23 | 21 Oct 23 | £540 | 3 Nights |
21 Oct 23 | 04 Nov 23 | £590 | 3 Nights |
04 Nov 23 | 16 Dec 23 | £425 | 3 Nights |
21 Dec 23 | 04 Jan 24 | £635 | 5 Nights |
06 Jan 24 | 09 Feb 24 | £410 | 3 Nights |
10 Feb 24 | 16 Feb 24 | £495 | 3 Nights |
17 Feb 24 | 23 Feb 24 | £475 | 3 Nights |
23 Feb 24 | 22 Mar 24 | £450 | 3 Nights |
23 Mar 24 | 05 Apr 24 | £650 | 5 Nights |
06 Apr 24 | 26 Apr 24 | £575 | 3 Nights |
27 Apr 24 | 03 May 24 | £620 | 3 Nights |
04 May 24 | 24 May 24 | £645 | 3 Nights |
25 May 24 | 31 May 24 | £750 | 3 Nights |
01 Jun 24 | 14 Jun 24 | £720 | 3 Nights |
15 Jun 24 | 19 Jul 24 | £710 | 3 Nights |
20 Jul 24 | 23 Aug 24 | £750 | 3 Nights |
24 Aug 24 | 06 Sep 24 | £720 | 3 Nights |
07 Sep 24 | 27 Sep 24 | £675 | 3 Nights |
28 Sep 24 | 18 Oct 24 | £595 | 3 Nights |
19 Oct 24 | 01 Nov 24 | £610 | 3 Nights |
02 Nov 24 | 20 Dec 24 | £450 | 3 Nights |
21 Dec 24 | 03 Jan 25 | £720 | 5 Nights |
Short breaks, Fri-Mon or Mon-Fri are often available. Please enquire if the minimum stay shown is 7 nights.