Rental Rates


For cottage bookings or enquiries please contact us directly via the button on the menu above.

Standard week: Saturday - Saturday

Short breaks:
Arrival day for 3 night breaks is Friday
Arrival day for 4 night breaks is Monday
Both are charged at 70% of the weekly rate.

Deposit on booking is 30% of total rate
Where rates not shown please enquire.

Quoted Currency: British £

Rental rates are for the entire property.

From To Weekly Minimum Stay
21 Feb 26 27 Mar 26 £425 3 Nights
28 Mar 26 10 Apr 26 £595 3 Nights
11 Apr 26 01 May 26 £550 3 Nights
02 May 26 29 May 26 £650 3 Nights
30 May 26 28 Aug 26 £715 3 Nights
29 Aug 26 04 Sep 26 £730 3 Nights
05 Sep 26 25 Sep 26 £585 3 Nights
26 Sep 26 23 Oct 26 £550 3 Nights
24 Oct 26 30 Oct 26 £560 3 Nights
31 Oct 26 27 Nov 26 £395 3 Nights
28 Nov 26 18 Dec 26 £395 3 Nights
19 Dec 26 25 Dec 26 £650 3 Nights
26 Dec 26 01 Jan 27 £650 3 Nights
02 Jan 27 12 Feb 27 £405 3 Nights
13 Feb 27 19 Feb 27 £473 3 Nights
20 Feb 27 26 Feb 27 £435 3 Nights
27 Feb 27 05 Mar 27 £446 3 Nights
06 Mar 27 26 Mar 27 £435 3 Nights
27 Mar 27 09 Apr 27 £625 3 Nights
10 Apr 27 23 Apr 27 £578 3 Nights
24 Apr 27 30 Apr 27 £570 3 Nights
01 May 27 07 May 27 £670 3 Nights
08 May 27 28 May 27 £660 3 Nights
29 May 27 04 Jun 27 £725 3 Nights
05 Jun 27 06 Aug 27 £720 3 Nights
07 Aug 27 27 Aug 27 £740 3 Nights
28 Aug 27 03 Sep 27 £750 3 Nights
04 Sep 27 17 Sep 27 £605 3 Nights
18 Sep 27 24 Sep 27 £590 3 Nights
25 Sep 27 01 Oct 27 £560 3 Nights
02 Oct 27 22 Oct 27 £555 3 Nights
23 Oct 27 29 Oct 27 £565 3 Nights
30 Oct 27 05 Nov 27 £415 3 Nights
06 Nov 27 17 Dec 27 £405 3 Nights
18 Dec 27 28 Dec 27 £660 3 Nights
29 Dec 27 07 Jan 28 £450 3 Nights

Short breaks, Fri-Mon or Mon-Fri are often available. Please enquire if the minimum stay shown is 7 nights.