Rental Rates


For cottage bookings or enquiries please contact us directly via the button on the menu above.

Standard week: Saturday - Saturday

Short breaks:
Arrival day for 3 night breaks is Friday
Arrival day for 4 night breaks is Monday
Both are charged at 70% of the weekly rate.

Deposit on booking is 30% of total rate
Where rates not shown please enquire.

Quoted Currency: British £

Rental rates are for the entire property.

From To Weekly Minimum Stay
20 Dec 25 02 Jan 26 £650 5 Nights
03 Jan 26 13 Feb 26 £390 3 Nights
14 Feb 26 20 Feb 26 £450 3 Nights
21 Feb 26 27 Mar 26 £425 3 Nights
28 Mar 26 10 Apr 26 £595 3 Nights
11 Apr 26 01 May 26 £550 3 Nights
02 May 26 29 May 26 £650 3 Nights
30 May 26 28 Aug 26 £715 3 Nights
29 Aug 26 04 Sep 26 £730 3 Nights
05 Sep 26 25 Sep 26 £585 3 Nights
26 Sep 26 23 Oct 26 £550 3 Nights
24 Oct 26 30 Oct 26 £560 3 Nights
31 Oct 26 27 Nov 26 £395 3 Nights
28 Nov 26 18 Dec 26 £395 3 Nights
19 Dec 26 25 Dec 26 £650 3 Nights
26 Dec 26 01 Jan 27 £650 3 Nights

Short breaks, Fri-Mon or Mon-Fri are often available. Please enquire if the minimum stay shown is 7 nights.